Producing quality gymnasts at all levels!

Recreational Program
![]()
711 100th St SE ● Everett, WA ● Phone: 425-353-9137 ● Fax: 425-353-9346
|
2008 Program Rates (effective June 1, 2008) |
|||
| Class | Hrs per Week |
Monthly Tuition (old rates) |
Monthly Tuition (new rates) |
| Mom'n'me | 45 min | $50.00 | $53.00 |
| Pre-School | 45 min | $50.00 | $53.00 |
| Pre-School | 1.5 hrs. | $95.00 | $101.00 |
| Girls Level 1 | 1 hr. | $60.00 | $64.00 |
| Girls Level 1 | 2 hrs. | $110.00 | $117.00 |
| Girls Level 2 | 3 hrs | $135.00 | $143.00 |
| Girls Level 3 | 4 hrs. | $155.00 | $164.00 |
| Girls Level 3 | 6 hrs. | $195.00 | $207.00 |
| Boys Class 1 |
1 hr. |
$60.00 |
$64.00 |
| Boys Class 1 |
2 hrs. |
$110.00 |
$117.00 |
| Boys Class 2 |
3 hrs. |
$135.00 |
$143.00 |
| Boys Class 3 | 4 hrs. | $155.00 | $164.00 |
| Boys Class 3 | 6 hrs. | $195.00 | $207.00 |
1st Lesson is always free.
Annual Registration Fee (paid yearly) (New rates effective June 1, 2008)
Discounts (Pre-pay in advance & Family)
**
There are no refunds on pre-pays.|
Fall 2007 Girls Recreational Classes* |
||||||
| Mon | Tues | Weds | Thurs | Fri | Sat | |
| 9:00 | Girls Level 1 | Girls Level 1 | Level 1, 2, & 3 | |||
| 10:00 | Girls Level 1 | |||||
| 11:00 | Girls Level 1 | |||||
| 11:30 | Girls Level 1 | |||||
| 12:00 | Girls Level 1 | |||||
| 1:00 | Girls Level 1 | Girls Level 1 | Girls Level 1 | |||
| 4:00 | Girls Level 1 | Girls Level 1 | Girls Level 1 | Girls Level 1 | ||
| Girls Level 2 | Girls Level 2 | Girls Level 2 | Girls Level 2 | |||
| 5:00 | Girls Level 1 | Girls Level 1 | Girls Level 1 | Girls Level 1 | ||
| 5:30 | Girls Level 2 | Girls Level 2 | Girls Level 2 | Girls Level 2 | ||
| Girls Level 3 | Girls Level 3 | |||||
| 6:00 | Girls Level 1 | Girls Level 1 |
Girls Level 1 |
Girls Level 1 | ||
| 7:00 |
Girls Level 1 |
|||||
* All Classes subject to availability
|
Fall 2007 Boys Recreational Classes* |
||||||
| Mon | Tues | Weds | Thurs | Fri | Sat | |
| 8:30 | Boys Level 3 | |||||
| 9:00 | Boys Level 2 | |||||
| 10:30 | Boys Level 1 | |||||
| 4:00 | Boys Level 1 | Boys Level 1 | Boys Level 1 | |||
| 5:00 | Boys Level 1 | Boys Level 2 | Boys Level 1 | Boys Level 3 | ||
| Boys Level 3 | ||||||
| 6:00 | Boys Level 1 |
Boys Level 1 |
||||
| 6:30 |
Boys Level 1 |
|||||
* All Classes subject to availability
|
Fall 2007 Pre-School Recreational Classes* |
||||||
| Mon | Tues | Weds | Thurs | Fri | Sat | |
| 9:15 | Age 3,4,5 | Age 3,4,5 | Age 3,4,5 | Age 3,4,5 | ||
| 10:00 | Mom-n-me | Mom-n-me | Mom-n-me | Mom-n-me | ||
| Age 3,4,5 | Age 3,4,5 | Age 3,4,5 | Age 3,4,5 | |||
| 11:00 | Age 3,4,5 | Age 3,4,5 | Age 3,4,5 | Mom-n-me | ||
| Age 3,4,5 | ||||||
| 11:30 | ||||||
| 12:00 | Age 3,4,5 | |||||
| 1:00 | Age 3,4,5 | |||||
| 3:00 | Preschool | |||||
| 5:00 | Age 3,4,5 | Age 3,4,5 | ||||
| 6:00 | Age 3,4,5 |
Age 3,4,5 |
||||
Please Note: If this schedule doesn't fit your needs, find 4 other friends to make a class, give us a call with your time, that is all it takes!
Leading Edge
Gymnastic Academy
Everett, WA 98208
For more information call (425) 353 - 9137 or e-mail
leading.edge.gym@hotmail.com

|
Fall 2007 Adult Tumbling / Cheer* |
||||||
| Mon | Tues | Weds | Thurs | Fri | Sat | |
| 7:00pm | Adult/Teen | Adult/Teen | ||||
*Special Note: All Classes are subject to availability. Please call LEGA to find out if the class is available. 425-353-9137.